Search for items:
Hi there! To support the growth of WoWAuctions, please consider disabling your adblock. Thank you so much for your support!

Glyph of Aimed Shot
|
Stackable: Up to 20
Vendor sell price:
1s | 0c |
Last scan of this AH: a minute ago (2025-07-12 06:41:40 UTC)
Last seen this item: a minute ago (2025-07-12 06:41:40 UTC)
Current Prices | |||
Amount | 13 | ||
Average Buyout |
| ||
Minimum Buyout |
| ||
Minimum Bid |
| ||
Weekly Average Prices | |||
15 Jun - 21 Jun | Loading... | ||
22 Jun - 28 Jun | Loading... | ||
29 Jun - 05 Jul | Loading... | ||
06 Jul - 12 Jul | Loading... | ||
Monthly Average Price | Loading... |
Crafting Recipes
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Glyph of Aimed Shot
Produces 1 item(s)
Requires Inscription (175)
1 x | ![]() | Jadefire Ink |
| |||
1 x | ![]() | Common Parchment |
| (V) |
Missing prices for one or more reagents!
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Warrior Glyph 21
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Warrior Glyph 22
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Warrior Glyph 23
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Warrior Glyph 25
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Warrior Glyph 24
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Death Knight Glyph 25
Produces 1 item(s)
Requires Inscription
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Unused
Produces 1 item(s)
Requires
1 x | ![]() | Moonglow Ink |
| |||
1 x | ![]() | Mageroyal |
| |||
1 x | ![]() | Light Parchment |
| (V) | ||
1 x | ![]() | Common Parchment |
| (V) | ||
1 x | ![]() | Heavy Parchment |
| (V) | ||
1 x | ![]() | Resilient Parchment |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
Price History
Custom Date