Search for items:

Belt of the Archmage
|
Stackable: No
Vendor sell price:
1g | 47s |
Last scan of this AH: 16 minutes ago (2025-09-26 21:23:39 UTC)
Last seen this item: 16 minutes ago (2025-09-26 21:23:39 UTC)
Current Prices | |||
Amount | 1 | ||
Average Buyout |
| ||
Minimum Buyout |
| ||
Minimum Bid |
| ||
Weekly Average Prices | |||
30 Aug - 05 Sep | Loading... | ||
06 Sep - 12 Sep | Loading... | ||
13 Sep - 19 Sep | Loading... | ||
20 Sep - 26 Sep | Loading... | ||
Monthly Average Price | Loading... |
Crafting Recipes
Belt of the Archmage
Produces 1 item(s)
Requires
16 x | ![]() | Bolt of Runecloth |
| |||
10 x | ![]() | Ghost Dye |
| |||
10 x | ![]() | Mooncloth |
| |||
12 x | ![]() | Essence of Water |
| |||
12 x | ![]() | Essence of Fire |
| |||
6 x | ![]() | Large Brilliant Shard |
| |||
6 x | ![]() | Rune Thread |
| (V) |
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
All Profits for Professions