Search for items:

Phantom Blade
|
Stackable: No
Vendor sell price:
2g | 55s |
Last scan of this AH: 11 minutes ago (2025-08-24 06:26:18 UTC)
Last seen this item: 11 minutes ago (2025-08-24 06:26:18 UTC)
Current Prices | |||
Amount | 1 | ||
Average Buyout |
| ||
Minimum Buyout |
| ||
Minimum Bid |
| ||
Weekly Average Prices | |||
28 Jul - 03 Aug | Loading... | ||
04 Aug - 10 Aug | Loading... | ||
11 Aug - 17 Aug | Loading... | ||
18 Aug - 24 Aug | Loading... | ||
Monthly Average Price | Loading... |
Crafting Recipes
Phantom Blade
Produces 1 item(s)
Requires Blacksmithing (245)
28 x | ![]() | Mithril Bar |
| ||
6 x | ![]() | Breath of Wind |
| ||
8 x | ![]() | Truesilver Bar |
| ||
2 x | ![]() | Lesser Invisibility Potion |
| ||
6 x | ![]() | Aquamarine |
| ||
4 x | ![]() | Solid Grinding Stone |
| ||
2 x | ![]() | Thick Leather |
|
Total reagent cost: |
| |||
Profit (Avg Price) |
| |||
Profit (Min price) |
|
All Profits for Professions